Why Chinnaswamy's chasing bias has reversed
Dew is arriving later. 8 games, hard evidence that bat-first is back.
Read →Points table, Orange & Purple Cap, every match preview, daily predictions, Dream11 teams and live ball-by-ball — the IPL hub other ID sites don't bother building.
Updated after every match. Clear playoff picture emerging from the top 6.
| # | Team | P | W | L | NR | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 10 | 8 | 2 | 0 | +1.24 | 16 | W W W L W |
| 2 | Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | +0.81 | 14 | W W L W W |
| 3 | Chennai Super Kings | 10 | 6 | 4 | 0 | +0.34 | 12 | L W W W L |
| 4 | Kolkata Knight Riders | 10 | 6 | 4 | 0 | +0.22 | 12 | W L W L W |
| 5 | Gujarat Titans | 10 | 5 | 5 | 0 | -0.12 | 10 | L W W L W |
| 6 | Sunrisers Hyderabad | 10 | 5 | 5 | 0 | -0.31 | 10 | W W W L W |
| 7 | Rajasthan Royals | 10 | 4 | 6 | 0 | -0.44 | 8 | W L L W W |
| 8 | Delhi Capitals | 10 | 4 | 6 | 0 | -0.58 | 8 | W L L W W |
| 9 | Punjab Kings | 10 | 3 | 7 | 0 | -0.71 | 6 | L W L W L |
| 10 | Lucknow Super Giants | 10 | 2 | 8 | 0 | -0.95 | 4 | L L L W L |
Top 4 qualify for playoffs. MI and RCB look nailed-on. CSK, KKR, GT and SRH fight for the remaining 2 slots.
| # | Player | M | Runs | SR | HS |
|---|---|---|---|---|---|
| 1 | Virat Kohli (RCB) | 10 | 542 | 148.9 | 98* |
| 2 | Rohit Sharma (MI) | 10 | 491 | 156.2 | 92 |
| 3 | Travis Head (SRH) | 10 | 468 | 192.8 | 109 |
| 4 | Phil Salt (RCB) | 10 | 432 | 174.2 | 87 |
| 5 | Ruturaj Gaikwad (CSK) | 10 | 418 | 141.5 | 104* |
| # | Player | M | Wkts | Econ | BBF |
|---|---|---|---|---|---|
| 1 | Jasprit Bumrah (MI) | 10 | 22 | 6.24 | 4/14 |
| 2 | Kuldeep Yadav (DC) | 10 | 18 | 7.11 | 4/28 |
| 3 | Yash Dayal (RCB) | 10 | 17 | 8.22 | 3/17 |
| 4 | Matheesha Pathirana (CSK) | 9 | 16 | 8.45 | 4/26 |
| 5 | Mohammed Siraj (GT) | 10 | 15 | 8.91 | 3/22 |
| Date | Time | Match | Venue | Preview |
|---|---|---|---|---|
| Fri 24 Apr | 7:30 PM | RCB vs GT | Chinnaswamy | Preview → |
| Sat 25 Apr | 3:30 PM | DC vs SRH | Arun Jaitley | Tips → |
| Sat 25 Apr | 7:30 PM | MI vs PBKS | Wankhede | Tips → |
| Sun 26 Apr | 3:30 PM | RR vs LSG | Sawai Mansingh | Tips → |
| Sun 26 Apr | 7:30 PM | KKR vs CSK | Eden Gardens | Tips → |
| Mon 27 Apr | 7:30 PM | GT vs DC | Ahmedabad | Coming |
| Tue 28 Apr | 7:30 PM | RCB vs SRH | Chinnaswamy | Coming |
7W · 3L · 2nd in table
8W · 2L · 1st in table
6W · 4L · 3rd in table
6W · 4L · 4th in table
4W · 6L · 8th
5W · 5L · 6th
5W · 5L · 5th
4W · 6L · 7th
3W · 7L · 9th
2W · 8L · 10th
Dew is arriving later. 8 games, hard evidence that bat-first is back.
Read →Retention caps, impact player update, overseas quota — full summary.
Read →MI & RCB are through. The messy fight for 3rd & 4th laid out in a single chart.
Read →Match odds, fancy, session, toss, top batter, method of dismissal — full book on all 74 matches.