Harmanpreet vs Smriti โ the real WPL captain pick
Raw numbers, matchup splits, powerplay strike rates. Data nobody else covers.
Read โWhile others focus only on the men's game, we give the Women's Premier League full treatment โ predictions, Dream11, live blog and detailed match previews. Same depth, same analyst desk.
| # | Team | P | W | L | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | RCB Women | 8 | 6 | 2 | +0.92 | 12 | W W W L W |
| 2 | Mumbai Indians Women | 8 | 5 | 3 | +0.61 | 10 | W L W W W |
| 3 | Delhi Capitals Women | 8 | 5 | 3 | +0.33 | 10 | W W L W L |
| 4 | UP Warriorz | 8 | 3 | 5 | -0.28 | 6 | L W L L W |
| 5 | Gujarat Giants | 8 | 1 | 7 | -1.58 | 2 | L L L L W |
| # | Player | M | Runs | SR |
|---|---|---|---|---|
| 1 | Smriti Mandhana (RCB-W) | 8 | 382 | 152.8 |
| 2 | Harmanpreet Kaur (MI-W) | 8 | 347 | 138.4 |
| 3 | Meg Lanning (DC-W) | 8 | 321 | 141.2 |
| 4 | Shafali Verma (DC-W) | 8 | 298 | 159.3 |
| 5 | Ellyse Perry (RCB-W) | 8 | 276 | 128.5 |
| # | Player | M | Wkts | Econ |
|---|---|---|---|---|
| 1 | Amelia Kerr (MI-W) | 8 | 16 | 6.21 |
| 2 | Sophie Ecclestone (UP-W) | 8 | 14 | 6.84 |
| 3 | Saika Ishaque (MI-W) | 8 | 12 | 7.01 |
| 4 | Radha Yadav (DC-W) | 8 | 11 | 7.52 |
| 5 | Asha Sobhana (RCB-W) | 8 | 10 | 6.66 |
Raw numbers, matchup splits, powerplay strike rates. Data nobody else covers.
Read โThe dew-free stadium effect, and why spinners dominate the death phase in WPL.
Read โWhich overseas stars are at risk of being released. Likely impact on points odds.
Read โ