Every withdrawal from our cashier in the last 7 days. User names masked (first + last letter). UTR numbers are reported on actual statement in your own account. Zero fees. Five-minute median processing time.
Updates every 15 minutes. Names anonymised. Real transactions.
| Date / Time | User | Amount | Method | Cleared |
|---|---|---|---|---|
| 23 Apr · 21:44 | R***it | ₹ 4,72,000 | Bank | 11 min |
| 23 Apr · 21:40 | K***ar | ₹ 1,86,000 | IMPS | 7 min |
| 23 Apr · 20:55 | A***na | ₹ 94,500 | UPI | 4 min |
| 23 Apr · 18:22 | S***ar | ₹ 3,45,000 | Bank | 9 min 12s |
| 22 Apr · 22:11 | M***ya | ₹ 1,18,000 | UPI | 5 min 30s |
| 22 Apr · 16:08 | T***an | ₹ 62,400 | USDT | 6 min |
| 21 Apr · 23:49 | L***sh | ₹ 2,81,000 | Bank | 8 min 20s |
| 21 Apr · 20:03 | C***il | ₹ 37,900 | UPI | 3 min |
| 20 Apr · 21:16 | G***sh | ₹ 5,92,000 | Bank | 12 min |
| 20 Apr · 15:44 | B***av | ₹ 44,200 | UPI | 2 min 40s |
| 19 Apr · 22:50 | Y***sh | ₹ 1,04,000 | IMPS | 6 min |
| 19 Apr · 14:12 | I***ra | ₹ 78,000 | UPI | 4 min 05s |
| 18 Apr · 23:33 | O***kar | ₹ 2,34,500 | Bank | 7 min 45s |
| 18 Apr · 18:21 | E***na | ₹ 88,000 | UPI | 4 min |
| 17 Apr · 16:50 | M***th | ₹ 1,55,600 | IMPS | 5 min 30s |
Create an ID → deposit → win → money in your bank before the match is over.